Prueba Atributos
IZAR
Disp. | Ref. | €* | Calidad | Altura Mango x Anchura Mango x Longitud total x Dirección Corte Derecha/Izquierda | |
---|---|---|---|---|---|
*Los precios mostrados no incluyen impuestos | |||||
38424 | - | K-10 | 10mm x 16mm x 110mm x L | ||
38422 | - | P-20 | 10mm x 16mm x 110mm x L | ||
38423 | - | K-10 | 10mm x 16mm x 110mm x R | ||
38421 | - | P-20 | 10mm x 16mm x 110mm x R | ||
38428 | - | K-10 | 12mm x 20mm x 125mm x L | ||
38426 | - | P-20 | 12mm x 20mm x 125mm x L | ||
38427 | - | K-10 | 12mm x 20mm x 125mm x R | ||
38425 | - | P-20 | 12mm x 20mm x 125mm x R | ||
38432 | - | K-10 | 16mm x 25mm x 140mm x L | ||
38430 | - | P-20 | 16mm x 25mm x 140mm x L | ||
38431 | - | K-10 | 16mm x 25mm x 140mm x R | ||
38429 | - | P-20 | 16mm x 25mm x 140mm x R |
Información de disponibilidad no disponible
Marca: IZAR
Familia: Herramientas torneado
DIN: 282
Especial para…: Roscado Exterior
ISO: 12
Avance Herramientas Torneado: 0,1-1,2 mm/rev.
N.1 Velocidad Corte (m/min.): 400-300-200
N.2 Velocidad Corte (m/min.): 400-300-200
N.3 Velocidad Corte (m/min.): 400-300-200
N.4 Velocidad Corte (m/min.): 400-300-200
N.5 Velocidad Corte (m/min.): 200-150-80
M Velocidad Corte (m/min.): 50-40-24
P.1 Velocidad Corte (m/min.): 160-100-60
P.2 Velocidad Corte (m/min.): 140-80-40
P.3 Velocidad Corte (m/min.): 60-40-25
P.5 Velocidad Corte (m/min.): 50-40-24
Operación: Torneado
Tipo Herramienta: Herramientas Torneado