Prueba Atributos
IZAR
Disp. | Ref. | €* | Calidad | Altura Mango x Anchura Mango x Longitud total x Dirección Corte Derecha/Izquierda | |
---|---|---|---|---|---|
*Los precios mostrados no incluyen impuestos | |||||
29179 | - | K-10 | 12mm x 12mm x 100mm x L | ||
56073 | - | M-20 | 12mm x 12mm x 100mm x L | ||
13586 | - | P-20 | 12mm x 12mm x 100mm x L | ||
29153 | - | K-10 | 12mm x 12mm x 100mm x R | ||
56074 | - | M-20 | 12mm x 12mm x 100mm x R | ||
13585 | - | P-20 | 12mm x 12mm x 100mm x R | ||
29181 | - | K-10 | 16mm x 16mm x 110mm x L | ||
56076 | - | M-20 | 16mm x 16mm x 110mm x L | ||
13589 | - | P-20 | 16mm x 16mm x 110mm x L | ||
18258 | - | K-10 | 16mm x 16mm x 110mm x R | ||
56077 | - | M-20 | 16mm x 16mm x 110mm x R | ||
13588 | - | P-20 | 16mm x 16mm x 110mm x R | ||
13051 | - | K-10 | 20mm x 20mm x 125mm x L | ||
56078 | - | M-20 | 20mm x 20mm x 125mm x L | ||
13592 | - | P-20 | 20mm x 20mm x 125mm x L | ||
28343 | - | K-10 | 20mm x 20mm x 125mm x R | ||
56079 | - | M-20 | 20mm x 20mm x 125mm x R | ||
13591 | - | P-20 | 20mm x 20mm x 125mm x R | ||
29182 | - | K-10 | 25mm x 25mm x 140mm x L | ||
56080 | - | M-20 | 25mm x 25mm x 140mm x L | ||
13597 | - | P-20 | 25mm x 25mm x 140mm x L | ||
26003 | - | K-10 | 25mm x 25mm x 140mm x R | ||
56082 | - | M-20 | 25mm x 25mm x 140mm x R | ||
13594 | - | P-20 | 25mm x 25mm x 140mm x R |
Información de disponibilidad no disponible
Marca: IZAR
Familia: Herramientas torneado
DIN: 4972
Especial para…: Escuadrar 45º
ISO: 2
Avance Herramientas Torneado: 0,1-1,2 mm/rev.
N.1 Velocidad Corte (m/min.): 400-300-200
N.2 Velocidad Corte (m/min.): 400-300-200
N.3 Velocidad Corte (m/min.): 400-300-200
N.4 Velocidad Corte (m/min.): 400-300-200
N.5 Velocidad Corte (m/min.): 200-150-80
M Velocidad Corte (m/min.): 50-40-24
P.5 Velocidad Corte (m/min.): 50-40-24
P.1 Velocidad Corte (m/min.): 160-100-60
P.2 Velocidad Corte (m/min.): 140-80-40
P.3 Velocidad Corte (m/min.): 60-40-25
Operación: Torneado
Tipo Herramienta: Herramientas Torneado