Prueba Atributos
IZAR
| Disp. | Ref. | €* | Calidad | Altura Mango x Anchura Mango x Longitud total x Dirección Corte Derecha/Izquierda | |
|---|---|---|---|---|---|
| *Los precios mostrados no incluyen impuestos | |||||
| 55889 | - | K-10 | 10mm x 10mm x 90mm x L | ||
| 55888 | - | P-20 | 10mm x 10mm x 90mm x L | ||
| 55891 | - | K-10 | 10mm x 10mm x 90mm x R | ||
| 55893 | - | P-20 | 10mm x 10mm x 90mm x R | ||
| 55897 | - | K-10 | 12mm x 12mm x 100mm x L | ||
| 55894 | - | P-20 | 12mm x 12mm x 100mm x L | ||
| 55899 | - | K-10 | 12mm x 12mm x 100mm x R | ||
| 55896 | - | P-20 | 12mm x 12mm x 100mm x R | ||
| 55905 | - | K-10 | 16mm x 16mm x 110mm x L | ||
| 55903 | - | P-20 | 16mm x 16mm x 110mm x L | ||
| 55906 | - | K-10 | 16mm x 16mm x 110mm x R | ||
| 55904 | - | P-20 | 16mm x 16mm x 110mm x R | ||
| 55913 | - | K-10 | 20mm x 20mm x 125mm x L | ||
| 55911 | - | P-20 | 20mm x 20mm x 125mm x L | ||
| 55914 | - | K-10 | 20mm x 20mm x 125mm x R | ||
| 55912 | - | P-20 | 20mm x 20mm x 125mm x R | ||
| 55919 | - | K-10 | 25mm x 25mm x 140mm x L | ||
| 55917 | - | P-20 | 25mm x 25mm x 140mm x L | ||
| 55920 | - | K-10 | 25mm x 25mm x 140mm x R | ||
| 55918 | - | P-20 | 25mm x 25mm x 140mm x R | ||
Información de disponibilidad no disponible
Marca: IZAR
Familia: Herramientas torneado
DIN: 4971
Especial para…: Escuadrar 45º
ISO: 1
Avance Herramientas Torneado: 0,1-1,2 mm/rev.
N.1 Velocidad Corte (m/min.): 400-300-200
N.2 Velocidad Corte (m/min.): 400-300-200
N.3 Velocidad Corte (m/min.): 400-300-200
N.4 Velocidad Corte (m/min.): 400-300-200
N.5 Velocidad Corte (m/min.): 200-150-80
M Velocidad Corte (m/min.): 50-40-24
P.1 Velocidad Corte (m/min.): 160-100-60
P.2 Velocidad Corte (m/min.): 140-80-40
P.3 Velocidad Corte (m/min.): 60-40-25
P.5 Velocidad Corte (m/min.): 50-40-24
Operación: Torneado
Tipo Herramienta: Herramientas Torneado