Catalogo AGHASA TURIS 2022
RUKO
| Disp. | Ref. | €* | Medidas (mm) | |
|---|---|---|---|---|
| *Los precios mostrados no incluyen impuestos | ||||
| 237010 | - | M 1 x 0,25 | ||
| 237012 | - | M 1,2 x 0,25 | ||
| 237014 | - | M 1,4 x 0,3 | ||
| 237017 | - | M 1,7 x 0,35 | ||
| 237018 | - | M 1,8 x 0,35 | ||
| 237020 | - | M 2 x 0,4 | ||
| 237025 | - | M 2,5 x 0,45 | ||
| 237026 | - | M 2,6 x 0,45 | ||
| 237030 | - | M 3 x 0,5 | ||
| 237035 | - | M 3,5 x 0,6 | ||
| 237040 | - | M 4 x 0,7 | ||
| 237045 | - | M 4,5 x 0,75 | ||
| 237050 | - | M 5 x 0,8 | ||
| 237060 | - | M 6 x 1 | ||
| 237070 | - | M 7 x 1 | ||
| 237080 | - | M 8 x 1,25 | ||
| 237090 | - | M 9 x 1,5 | ||
| 237100 | - | M 10 x 1,5 | ||
| 237110 | - | M 11 x 1,5 | ||
| 237120 | - | M 12 x 1,75 | ||
| 237140 | - | M 14 x 2 | ||
| 237160 | - | M 16 x 2 | ||
| 237180 | - | M 18 x 2,5 | ||
| 237200 | - | M 20 x 2,5 | ||
| 237220 | - | M 22 x 2,5 | ||
| 237240 | - | M 24 x 3 | ||
| 237270 | - | M 27 x 3 | ||
| 237300 | - | M 30 x 3,5 | ||
| 237330 | - | M 33 x 3,5 | ||
| 237360 | - | M 36 x 4 | ||
| 237390 | - | M 39 x 4 | ||
| 237420 | - | M 42 x 4,5 | ||
| 237450 | - | M 45 x 4,5 | ||
| 237480 | - | M 48 x 5 | ||
| 237520 | - | M 52 x 5 | ||
| 237016 | - | M 1,6 x 0,35 | ||
Información de disponibilidad no disponible
Marca: RUKO
Familia: Machos y terrajas de roscar
Subfamilia: Terrajas de roscar
Para aceros no aleados y aceros de baja aleación hasta una resistencia de 800 N/mm², metales no férricos.
La rosca se terraja en 1 paso. 1 pieza. Rosca: métrica DIN ISO 13. Tolerancia: ISO - 6g. Superficie brillante.
Corte a la derecha. Cajita plástico individual con colgador.