Catalogo AGHASA TURIS 2022
RUKO
| Disp. | Ref. | €* | Medidas | |
|---|---|---|---|---|
| *Los precios mostrados no incluyen impuestos | ||||
| 235030 | - | MF 3 x 0,35 | ||
| 235040 | - | MF 4 x 0,35 | ||
| 235041 | - | MF 4 x 0,5 | ||
| 235050 | - | MF 5 x 0,5 | ||
| 235061 | - | MF 6 x 0,5 | ||
| 235060 | - | MF 6 x 0,75 | ||
| 235082 | - | MF 8 x 0,5 | ||
| 235080 | - | MF 8 x 0,75 | ||
| 235081 | - | MF 8 x 1 | ||
| 235102 | - | MF 10 x 0,75 | ||
| 235100 | - | MF 10 x 1 | ||
| 235101 | - | MF 10 x 1,25 | ||
| 235122 | - | MF 12 x 1 | ||
| 235121 | - | MF 12 x 1,25 | ||
| 235120 | - | MF 12 x 1,5 | ||
| 235142 | - | MF 14 x 1 | ||
| 235140 | - | MF 14 x 1,25 | ||
| 235141 | - | MF 14 x 1,5 | ||
| 235161 | - | MF 16 x 1 | ||
| 235160 | - | MF 16 x 1,5 | ||
| 235181 | - | MF 18 x 1 | ||
| 235183 | - | MF 18 x 1,25 | ||
| 235180 | - | MF 18 x 1,5 | ||
| 235182 | - | MF 18 x 2 | ||
| 235201 | - | MF 20 x 1 | ||
| 235203 | - | MF 20 x 1,25 | ||
| 235200 | - | MF 20 x 1,5 | ||
| 235202 | - | MF 20 x 2 | ||
| 235221 | - | MF 22 x 1 | ||
| 235220 | - | MF 22 x 1,5 | ||
| 235222 | - | MF 22 x 2 | ||
| 235240 | - | MF 24 x 1,5 | ||
| 235241 | - | MF 24 x 2 | ||
| 235250 | - | MF 25 x 1,5 | ||
| 235260 | - | MF 26 x 2 | ||
| 235270 | - | MF 27 x 1,5 | ||
| 235271 | - | MF 27 x 2 | ||
| 235280 | - | MF 28 x 1,5 | ||
| 235281 | - | MF 28 x 2 | ||
| 235300 | - | MF 30 x 1 | ||
| 235301 | - | MF 30 x 1,5 | ||
| 235302 | - | MF 30 x 2 | ||
| 235320 | - | MF 32 x 1,5 | ||
| 235350 | - | MF 35 x 1,5 | ||
| 235380 | - | MF 38 x 1,5 | ||
| 235400 | - | MF 40 x 1,5 | ||
| 235420 | - | MF 42 x 1,5 | ||
| 235450 | - | MF 45 x 1,5 | ||
| 235480 | - | MF 48 x 1,5 | ||
| 235500 | - | MF 50 x 1,5 | ||
| 235520 | - | MF 52 x 1,5 | ||
Información de disponibilidad no disponible
Marca: RUKO
Familia: Machos y terrajas de roscar
Subfamilia: Machos de roscar a mano
Para roscas pasantes y roscas de agujero ciego en aceros no aleados y aceros de baja aleación hasta una
resistencia de 800 N/mm², fundición maleable y metales no-férricos. La rosca se terraja en 2 pasos.
Juegos de 2 piezas: desbaste y acabado. Rosca: métrica fina DIN ISO 13. Tolerancia: ISO 2 / 6H. Superficie brillante.
Corte a la derecha.